Welded grids | |||||||
---|---|---|---|---|---|---|---|
Material: | Steel, stainless steel, AluZn | ||||||
Coating: | Hot dip galvanizing, galvanizing, painting | ||||||
Manufacturing: | Allocation cells mm | Wire mm | Lenght mm | Width mm | |||
20,0 - 300,0 | 2,5-6,0 | 600 - 3000 | 500 - 1600 | ||||
Standard size, steel: | Allocation cells mm | Wire mm | Sheet format mm | ||||
20 x 20 | 2,5 | 3 | 4 | 5 | 6 | 1000 x 2000 1250 x 2500 1500 x 2000 1500 x 3000 | |
25 x 25 | 2,5 | 3 | 4 | 5 | 6 | ||
30 x 30 | 2,5 | 3 | 4 | 5 | 6 | ||
40 x 40 | 2,5 | 3 | 4 | 5 | 6 | ||
50 x 50 | - | 3 | 4 | 5 | 6 | ||
50 x 100 | - | - | 4 | 5 | - | ||
60 x 60 | - | 3 | 4 | 5 | 6 | ||
70 x 70 | - | 3 | 4 | 5 | 6 | ||
80 x 80 | - | 3 | 4 | 5 | 6 | ||
100 x 100 | - | 3 | 4 | 5 | 6 |


Possible to order the grid with different cells formats and wire size, respectively. The standard sheet has an open circuit.