Woven grids | |||||||
---|---|---|---|---|---|---|---|
Material: | Steel, stainless steel | ||||||
Coating: | Hot dip galvanizing, galvanizing, painting | ||||||
Standard size, steel: | Allocation cells mm | Wire mm | Sheet format mm | ||||
11 x 11 | 2 | - | - | - | - | 1000 x 2000 1250 x 2500 1500 x 3000 2000 x 3000 | |
21 x 21 | - | 2,5 | - | - | - | ||
31 x 31 | - | - | 3 | - | - | ||
42 x 42 | - | - | - | 4 | - | ||
52 x 52 | - | - | - | 4 | 5 |

