Fiberglass gratings of Glass Reinforced Polyester
Fiberglass gratings are new and modern alternative to steel gratings.
It is described by UV, corrosion, shock and fire resistance, low conductivity, low weight, non care require, anti-skid surface.
Comparison of products by weight kg/m2 | Plastic | Steel | |||
---|---|---|---|---|---|
Height 25 mm | 12,0 | 26,0 | |||
Height 30 mm | 14,0 | 30,0 | |||
Height 38 mm | 18,0 | 38,0 | |||
Grating type: | ECO-NFR/ ECO-FR The product is based on ortophtalic polyester resin. It is used in common conditions. The grating can be fireproof or non fireproof. Color: steel gray (NFR), blue-gray (FR) | ||||
ISO-FR/ ISO-XFR The product is based on isophtalic resin. It is used in weak chemical environment. ISO-FR is fireproof, ISO-XFR is high fireproof. Color: green(ISO-FR), yellow(ISO-XFR) | |||||
FD-FR The product is based on isophtalic resin. It is used in medical and food spheres. Fireproof. Color: light grey. | |||||
VE-FR/ VE-XFR The product is based on vinylester resin. It is used in chemical active environment. VE-FR is fireproof and VE-XFR is high fireproof. Color: orange (VE-FR). dark grey (VE-XFR) | |||||
MD-XFR The product is based on a modified acrylic resin. It is used in specific places such as tunnels. Especially high fire resistance with low smoke release in case of fire. Color: light grey | |||||
PH-XFR type A and B The product is based on phenol resin. It described by particularly high fireproof, extremly low smoke and toxic substance release. Type A: ship building, approved of USCG. Type B: manufacturing and tunnels. | |||||
Size: | Height mm | Cell mm | Weight kg/m2 | ||
13 | 51x51 | 3,9 | |||
25 | 38x38 | 12,2 | |||
30 | 38x38 | 14,1 | |||
38 | 38x38 | 18,3 | |||
51 | 51x51 | 19,5 | |||
Loads: | The maximum distance between supports, depending on load | ||||
Grating size mm | 300 kg/m2 | 500 kg/m2 | |||
26 | 900 | 750 | |||
30 | 1200 | 1000 | |||
38 | 1300 | 1100 | |||
50 | 1500 | 1400 | |||
Sheet format | Custom size | - specify by supplier | |||
Anti-skid: | Antiskid top surface | - R13 BIA – DIN51130 | |||
Example: | ISO-FR | 38x38 | 30mm | 800x1000mm | R13, roheline |
Type | Cell | Height | Sheet format | Additional info |

NB! The data provided is informative. Specify the exact specification with the supplier.