This type of grating is preferable for all types of surfaces and facades. It is particularly suitable for road paves and pedestrian walkways covering .
Embedded binding bar helps prevent deformation of the bearing bars and provides better linkage of bearing and the binding bars.
Grating type: | PL (press locked) pressitud rest | |||||||
---|---|---|---|---|---|---|---|---|
Material: | Steel | - zinc-coated | ||||||
Aluminum | - anodized | |||||||
Stainless Steel | - etched | |||||||
Size of bearing bar: | According to load table | - max. L=2300 - 4000 mm | ||||||
Size of binding bar: | Metal bar 10x2 mm (20x2 mm, KR h=< 70 mm) | - max. L=1000 - 1250 mm | ||||||
Cell: | Bearing bar (c-c) mm | Binding bar (c-c) mm | ||||||
11,1 | X | 11,1 | - | 22,2 | 33,3 | - | - | |
21,0 | X | - | 21,0 | - | 33,3 | - | - | |
22,1 | X | 11,1 | - | 22,2 | 33,3 | 44,4 | 66,6 | |
33,3 | X | 11,1 | 21,0 | 22,2 | 33,3 | - | 66,6 | |
44,4 | X | 11,1 | - | 22,2 | - | 44,4 | - | |
55,5 | X | - | - | - | 33,3 | - | - | |
66,6 | X | - | - | - | 33,3 | - | 66,6 | |
Sheet format: | Custom size | |||||||
Framing: | According to order | see Framing | ||||||
Anti-skid: | Notched edge on both bars | |||||||
Example: | PL | 33x66/ | 30x3 mm | 1000x1000 mm | zinc-coated, framed by Т-profile | |||
Type | Cell | Bearing bar | Sheet format | Necessary processing |


NB! The data provided is informative. Specify the exact specification with the supplier.