Flattened grids | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Sheet size mm | Allocation cells k-k mm | Gap mm | Bridge | Sheet thickness mm | Weight kg/m2 | Transparency % | ||||
B | L | Length B | Width L | Length B | Width L | Thickness mm | Width | ||||
P1,5/2,5L | 2000 | 1000 | 69 | 27 | 56 | 18 | 1,5 | 2,5 | 2 | 2,5 | 82 |
P23L | 2000 | 1250 | 69 | 27 | 54 | 18 | 2 | 3 | 3 | 4 | 77 |
P2,5/4L | 2000 | 1000 | 69 | 27 | 54 | 18 | 2,5 | 4 | 3,5 | 6 | 73 |
P36L | 1250 | 2000 | 69 | 27 | 52 | 13 | 3 | 6 | 4,5 | 10 | 55 |
R1,5/2,5L | 2000 | 1000 | 42 | 17 | 31 | 10 | 1,5 | 2,5 | 3,5 | 3,5 | 66 |
NB! The data provided is informative. Specify the exact specification with the supplier.