Stainless steel grids | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Sheet format | Allocation cells k-k mm | Gap mm | Bridge | Sheet thickness mm | Weight kg/m2 | Transparency % | ||||
B | L | Length B | Width L | Length B | Width L | Thickness mm | Width | ||||
V1,5/2RV | 2000 | * | 30 | 12,5 | 22 | 10 | 1,5 | 2 | 5 | 4,1 | 68 |
V22RV | 1000 | * | 30 | 12,5 | 22 | 10 | 2 | 2 | 5 | 5,4 | 67 |
P1,5/2RV | 2000 | * | 69 | 27 | 56 | 22 | 1,5 | 2 | 5,5 | 2 | 79 |
P22RV | 1000 | rullis | 69 | 27 | 56 | 22 | 2 | 2 | 5,5 | 2,74 | 79 |
P23RV | 2000 | * | 69 | 27 | 56 | 21 | 2 | 3 | 6 | 4,3 | 77 |
P38RV | 1000 | * | 69 | 27 | 50 | 14 | 3 | 8 | 14 | 13,5 | 48 |
800 |
Aluminum grids | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Sheet format | Allocation cells k-k mm | Gap mm | Bridge | Sheet thickness mm | Weight kg/m2 | Transparency % | ||||
B | L | Length B | Width L | Length B | Width L | Thickness | Width | ||||
V22AL | 2000 | * | 30 | 12,5 | 22 | 11 | 2 | 2 | 5 | 1,8 | 67 |
V24AL | 2000 | * | 30 | 12,5 | 21 | 10 | 2 | 4 | 5 | 3,6 | 58 |
P34AL | 2000 | * | 69 | 27 | 52 | 20 | 3 | 4 | 10 | 2,6 | 75 |
P46AL | 2000 | * | 69 | 27 | 48 | 15 | 4 | 6 | 13 | 6,2 | 51 |
P58AL | 2000 | * | 69 | 27 | 48 | 15 | 5 | 8 | 14 | 9,5 | 44 |
1000 |
* – Specified upon ordering
NB! The data provided is informative. Specify the exact specification with the supplier.