Grating treads are made of various types of gratings and different sizes. Most common sizes and types listed below.
Grating treads FIN-model | DIN 24531-safety nosing Grating SP34x76, notched SR4 or smooth surface Galvanized | |||||||
Standard sizes: | Length mm | Width mm | Height mm | |||||
600 | X | 160 | 200 | 230 | 260 | - | 60 | |
700 | X | 160 | 200 | 230 | 260 | - | ||
800 | X | - | 200 | 230 | 260 | 300 | ||
900 | X | - | 200 | 230 | 260 | 300 | ||
1000 | X | - | 200 | 230 | 260 | 300 | ||
1100 | X | - | - | 230 | 260 | 300 | ||
1200 | X | - | - | 230 | 260 | 300 |
Grating treads DE-model: | DIN 24531-safety nosing Grating SP34x38, P33x33 and 33x11, notched SR4 or smooth surface Galvanized | |||||||
Standard sizes: | Length mm | Width mm | Height mm | |||||
600 | X | - | 200 | 240 | 270 | - | 70 | |
700 | X | - | 200 | 240 | 270 | - | ||
800 | X | - | 200 | 240 | 270 | 305 | ||
900 | X | - | 200 | 240 | 270 | 305 | ||
1000 | X | - | 200 | 240 | 270 | 305 | ||
1100 | X | - | - | 240 | 270 | 305 | ||
1200 | X | - | - | 230 | 260 | 300 |

