Spiral treads | |||
---|---|---|---|
Type: | Serrated SR4 or smooth surface with safety nosing | ||
Material: | Galvanized or galvanized and painted steel. Standart sizes. | ||
Standard sizes: | R, radius of stair mm | Sleeve: external diameter d, material thickness mm | Railing d mm |
600 | 88,9 x 4,0 - 114,3 x 5,0 | 26,9 | |
700 | |||
800 | |||
900 | |||
1000 | |||
1100 | 114,3 x 5,0 - 139,7 x 5,0 | 33,7 | |
1200 | |||
1300 | |||
1400 | 42,4 | ||
1500 |
The treads are produced from various types of gratings and profiles, with other ordered items and platform.
